Welcome to North Star Community Credit Union!
North Star Community Credit Union CD Rates

Certificate Rates

Term Min. Balance APR APY
3 Month $500 .75%
6 Month $1000 1.00%
12 Month $1000 1.49% 1.50%
15 Month $100 1.00% 1.00%
18 Month $1000 1.49% 1.50%
24 Month $1000 1.84% 1.85%
36 Month $1000 2.24% 2.25%
37 Month $1000 1.99% 2.00%
48 Month $1000 2.48% 2.50%
60 Month $1000 2.73% 2.75%
Rates Effective as of 6-7-10

APR: Annual Percentage Rate

APY: Annual Percentage Yield