Overdraft, returned or paid drafts & ACH's | Maximum 4 per day | $25.00 |
Overdraft Transfers by CU | Per transfer (FREE with overdraft protection) | $2.00 |
Cashier's Checks/Certified Checks | Per check | $2.00 |
ATM Fees | Members using NSCCU Credit or Debit Cards at NSCCU ATM's | FREE NON-NSCCU card-$1.50 |
Money Orders | Each | $1.50 |
Bill Pay | | FREE |
Anytime Online | | FREE |
Wire Transfers | Incoming or Outgoing | $10.00 |
| International | $30.00 |
| CU to CU Wire | FREE |
Mail Returned to incorrect address | | $2.00 |
Confirmation of Funds Phone Call | | $5.00 |
Short Statement | 2 free per month | $1.00 |
Stop Payments | each | $10.00** |
| Maximum | $30.00 |
Reconciliation of Share Draft Account | per hour | $15.00 |
Counter Share Drafts | first 10 | FREE |
| additional drafts | $.10 |
Non Member Check Cashing | $5.00 per | $100.00 |
Share Draft Copies | each | $1.00 |
Fax Machine Usage | Incoming Per Sheet | $.25 |
| Outgoing First Page | $1.00 |
| Additional Page | $.25 |
Photocopies | 1-10 copies | $.25 |
| Have own paper or over 10 copies | $.10 |
Canadian Checks | Plus Exchange | $1.00 |
Non-Truncated Accounts | Per check returned Plus Postage to mail ($2 minimum) | $.10 |
VISA Late Charge | Over 30 days | $15.00 |
VISA Overlimit Fee | At statement date | $25.00 |
VISA gift Cards | for members | $1.00/card |
| for non-members | $3.00/card |
Certificate of Deposit (CD) | Early Redemption CDs less than 12 months | 3 months of interest |
| CDs 12 months or longer | 6 months of interest |
| | |
| | |
Safety Deposit Boxes | 3 x 5 yearly | $15.00 |
| 3 x 10 yearly | $25.00 |
| 5 x 10 yearly | $30.00 |
| 10 x 10 yearly | $35.00 |
| | Drilling Fee | $100.00 |
| | Duplicate Key | $10.00 |
* Club classic members maximum of 2 ** Includes VISA and Instant Cash |