North Star News
North Star Newsletter
Catch up on the latest happenings at North Star Community Credit Union!
ScoreMore with a NSCCU Visa!
ScoreMore Earn More ScoreCard Reward Points Shop at your favorite retailers through the ScoreCard Rewards website or in their stores and earn 2X, 3X, 4X or even more Bonus Points when you use your NSCCU Platinum Preferred Visa. Some retailers reward you when you shop online and others when you shop in-store. Some reward you for both! For a list of participating retailers or to start shopping now, click on ScoreMore at www.scorecardrewards.com.North Star's Pee Wee Penguin Site!
Hey kids, check out North Star's Pee Wee Penguin website . You can play cool games, or read about Pee Wee's adventures. You can also check out our savings calculator, or if you’re feeling artistic print out one of our coloring or dot-to-dot pages.
Click here to view and print the Pee Wee Summer Newsletter .
Click on the link above or the picture to the right to get started!
Health Savings Accounts Available
Plan for your health costs by contributing to a Health Savings Account. Available if you have a high deductible policy. Contact your local office for more information.
Lost or Stolen VISA or Instant Cash cards
Call 1-800-535-8440 for Instant Cash Cards
Call 1-800-991-4965 for VISA
Rate Monitor
| Type | Term | Rates |
|---|---|---|
| Consumer 1-12 Months | Rates As Low As | 2.79%apr |
| Consumer 13-24 Months | Rates As Low As | 3.29%apr |
| Consumer 25-36 Months | Rates As Low As | 3.69%apr |
| Consumer 37-48 Months | Rates As Low As | 4.19%apr |
| Consumer 49-60 Months | Rates As Low As | 4.69%apr |
| Residential Real Estate | See Your Loan Officer | 4.30%apr |
| Secondary Market | See Your Loan Officer | |
| Unsecured | Rates As Low As | 4.99%apr |
| Checkmate | 15.00%apr | |
| Platinum Preferred VISA with Scorecard Reward Points | 11.00%apr | |
| Business VISA with ScoreCard Reward Points | 11.0%apr | |
| Platinum VISA | 9.00%apr | |
| Classic VISA | 11.00%apr | |
| Rates Effective as of 04-01-2013 |
| Type | RATE | APY |
|---|---|---|
| Regular Shares | .20% | .20% |
| Star Savings | .15% | .15% |
| Automatic Star Savings | .10% | .10% |
| Gold Star Savings | Whole Balance At: | |
| $0-$10,000 | .15% | |
| $10,000.01-$25,000 | .20% | |
| $25,000.01-$50,000 | .25% | |
| $50,000.01-$75,000 | .30% | |
| $75,000 and up | .35% | |
| Gold Star Checking | Whole Balance At: | |
| $0-$4,999.99 | .05% | |
| $5,000-$14,999.99 | .10% | |
| $15,000-$24,999.99 | .15% | |
| $25,00 and up | .20% | |
| HSA Account | .15% | .15% |
| IRA | .65% | .65% |
| Effective as of 05-01-2013 |
| Term | Min. Balance | RATE | APY |
|---|---|---|---|
| 3 Month | $500 | .10% | .10% |
| 6 Month | $1000 | .20% | .20% |
| 12 Month | $1000 | .50% | .50% |
| 15 Month | $100 | .45% | .45% |
| 18 Month | $1000 | .65% | .65% |
| 24 Month | $1000 | .70% | .70% |
| 36 Month | $1000 | .95% | .95% |
| 37 Month | $1000 | 1.10% | 1.10% |
| 48 Month | $1000 | 1.15% | 1.15% |
| 60 Month | $1000 | 1.395% | 1.40% |
| 12 Month IRA CD-Traditional/Roth/Coverdell | $1000 | .65% | .65% |
| 24 Month IRA CD-Traditional/Roth/Coverdell | $1000 | .85% | .85% |
| 60 Month IRA CD-Traditional/Roth/Coverdell | $1000 | 1.49% | 1.50% |
| Rates Effective as of 05/01/2013 |
| Machinery/Livestock | See Your Loan Officer | |
| Farm Operating | See Your Loan Officer | |
| Breeding Stock | See Your Loan Officer |
| Summer "Fill in the Blank" Loan | Up to 60 months | Discounts up to 1.0% with qualifying services |
|---|
Find Us On Facebook





