Certificates
A Share Certificate is a risk-free investment option that helps you grow your money at a guaranteed, higher rate than a regular savings account. You commit to keeping your money on deposit for a set term; the longer the term you select, the higher the dividend rate you earn. Choose from a standard Certificate, our Smart Start Certificate or the Step Up Certificate.
Certificate Rates
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
3 Month | 2.48% | 2.50% | $500.00 |
6 Month | 3.72% | 3.75% | $500.00 |
12 Month | 3.96% | 4.00% | $500.00 |
24 Month | 3.08% | 3.10% | $500.00 |
48 Month | 3.22% | 3.25% | $500.00 |
60 Month** | 3.47% | 3.50% | $500.00 |
**60M allows 1-time rate bump after 18 months |
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
Smart Start - 15 Month | 4.94% | 5.00% | $100.00 |
15M Allows add-ons & withdrawals Min +/- $100 MAXIMUM DEPOSIT OF $10,000.00, LIMIT ONE PER MEMBER | |||
Step Up - 37 Month | 3.22% | 3.25% | $500.00 |
37M Allows add-ons ($1000+) & 1-time rate bump after 18 months |
*APY = Annual Percentage Yield. Early withdrawal penalties may reduce earnings on account.
Relationship Rate Bonus
Ask about our Relationship Rate Bonus, available on most standard Certificates. You can earn a bonus rate of up to 0.35% APY* based on length of membership, deposit balance and new money mix, and maintaining an active checking account.