Ask about our relationship reward rate bumps for Certificates!
Savings
SAVINGS ACCOUNTS
Effective Date: August 1, 2024
TYPE | DIVIDEND RATE | APY* |
---|---|---|
Regular Primary Share | 0.10% | 0.10% |
Star Savings | 0.10% | 0.10% |
Christmas Club (Max Bal. $5,000-multiple deposits) |
0.10% | 0.10% |
Health Savings Account | 0.10% | 0.10% |
Escrow Savings | 0.00% | 0.00% |
GOLD STAR MONEY MARKET
Effective Date: August 1, 2024
TIERS | DIVIDEND RATE | APY* |
---|---|---|
$0.00 - $2,500.00 (Paid when account balance is over $2500) |
0.75% | 0.75% |
$2,500.01 - $25,000.00 | 0.82% | 0.75 - 0.81% |
$25,000.01 - $50,000.00 | 0.89% | 0.81 - 0.85% |
$50,000.01 - $100,000.00 | 1.00% | 0.85 - 0.93% |
$100,000.01 - $250,000.00 | 1.07% | 0.93 - 1.01% |
$250,000.01 - $500,000.00 | 1.24% | 1.01 - 1.13% |
$500,000.01 - ^ | 1.75% | 1.13 - 1.75% |
IRA SAVINGS
Effective Date: August 1, 2024
TYPE | DIVIDEND RATE | APY* |
---|---|---|
TRADITIONAL | 0.25% | 0.25% |
ROTH | 0.25% | 0.25% |
EDUCATION | 0.25% | 0.25% |
Checking
PAYMENT ACCOUNTS
Effective Date: August 1, 2024
TYPE | DIVIDEND RATE | APY* |
---|---|---|
STAR+ ($2,500 min balance to earn dividends) | 0.05% | 0.05% |
STAR+ Reward Dividend Rate (if qualifications are met) | 2.95% | 2.99% |
STAR (& S81 NON-TRUNCATED) | 0.00% | 0.00% |
RISING STAR | 0.00% | 0.00% |
Share Certificates
STANDARD CERTIFICATES
Effective Date: November 1, 2024
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
3 Month | 2.97% | 3.00% | $500.00 |
6 Month | 3.22% | 3.25% | $500.00 |
12 Month | 3.96% | 4.00% | $500.00 |
24 Month | 3.32% | 3.35% | $500.00 |
48 Month | 3.32% | 3.35% | $500.00 |
60 Month** | 3.47% | 3.50% | $500.00 |
**60M allows 1-time rate bump after 18 months |
IRA CERTIFICATES (TRADITIONAL, ROTH & COVERDELL)
Effective Date: November 1, 2024
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
12 MONTH | 4.06% | 4.10% | $500.00 |
24 MONTH | 3.42% | 3.45% | $500.00 |
48 MONTH | 3.42% | 3.45% | $500.00 |
60 MONTH | 3.57% | 3.60% | $500.00 |
SPECIALTY CERTIFICATES
Effective Date: November 1, 2024
TERM | DIVIDEND RATE | APY* | MIN $ |
---|---|---|---|
15 MONTH** | 4.94% | 5.00% | $100.00 |
MAXIMUM DEPOSIT OF $10,000.00, LIMIT ONE PER MEMBER **15M Allows add-ons & withdrawals Min +/- $100 | |||
37 MONTH** | 3.22% | 3.25% | $500.00 |
**37M Allows add-ons ($1000+) & 1-time rate bump after 18 months |
*APY = Annual Percentage Yield. Rates are variable and subject to change. Early withdrawal penalties apply to certificate accounts. Please refer to the Truth in Savings disclosure for full details.